Dr. Jacqueline Peekdavis School/ Ronald Edmonds Learning Center Ii
Ronald Edmonds Learning Center II
- Home
- New York
- Brooklyn
- Ronald Edmonds Learning Center II
Ronald Edmonds Learning Center II Enrollment, Ranking, and Statistics
| PK | 0 |
|---|---|
| K | 0 |
| 1 | 0 |
| 2 | 0 |
| 3 | 0 |
| 4 | 0 |
| 5 | 0 |
| 6 | 44 |
| 7 | 44 |
| 8 | 52 |
| 9 | 0 |
| 10 | 0 |
| 11 | 0 |
| 12 | 0 |
| UG | 2 |
Ronald Edmonds Learning Center II is a public elementary school located in Brooklyn, NY in the New York City Geographic District #17 School District. It enrolls 142 students in grades 1st through 12th. It has 13.0 students to every teacher.
Total Students: 142
Pupil/Teacher Ratio: 13:1
Full Time Teachers: 10.96
Find Former RELCI Alumni
Ronald Edmonds Learning Center II Students by Gender
Outer ring represents school district
| School | District | |
|---|---|---|
| █ █Male | 78 (55%) | 8,589 (51%) |
| █ █Female | 64 (45%) | 8,254 (49%) |
Ronald Edmonds Learning Center II Students by Ethnicity
Outer ring represents school district
| School | District | |
|---|---|---|
| █ █Black | 118 (84%) | 12,950 (77%) |
| █ █Hispanic | 19 (13%) | 2,729 (16%) |
| █ █American Indian | 2 (1%) | 246 (1%) |
| █ █Two or More | 1 (1%) | 118 (1%) |
| █ █White | 1 (1%) | 411 (2%) |
| █ █Asian | 1 (1%) | 389 (2%) |
| █ █Pacific Islander | 0 (0%) | 0 (0%) |
Ronald Edmonds Learning Center II Free and Reduced Lunch Assistance
Outer ring represents school district
| School | District* | |
|---|---|---|
| █ █Free Lunch Eligible | 116 (82%) | 12,518 (74%) |
| █ █Not Eligible | 23 (16%) | 3,428 (20%) |
| █ █Reduced-Price Lunch Eligible | 3 (2%) | 897 (5%) |
| * School District values based on schools that reported lunch assistance data | ||
The percentage of Ronald Edmonds Learning Center II students on free and reduced lunch assistance (83.8%) is significantly higher than the state average of 53.2%. This may indicate that the area has a higher level of poverty than the state average.
Students at a participating school may purchase a meal through the National School Lunch Program. Families with incomes between 130% and 185% of the federal poverty level are eligible for reduced price meals. Schools may not charge more than 40¢ for reduced-price lunches, nor more than 30¢ for reduced-price breakfasts. Students from families with incomes at or below 130% of the federal poverty level are eligible for free meals.
For 2014, a family of two needs to make an annual income below $20,449 to be eligible for free meals or below $29,100 for reduced price meals. A family of four needs to make an annual income below $31,005 for free meals or $44,122 for reduced price meals.
Ronald Edmonds Learning Center II Trends Over Time
Total Students Over Time
| Year | Total Students |
|---|---|
| 2006 | 74 |
| 2009 | 156 |
| 2010 | 168 |
| 2011 | 165 |
| 2012 | 149 |
| 2013 | 146 |
| 2014 | 153 |
| 2015 | 142 |
Student Teacher Ratio Over Time
| Year | Student Teacher Ratio |
|---|---|
| 2006 | 12.3 |
| 2009 | 10.6 |
| 2010 | 12 |
| 2011 | 11.8 |
| 2012 | 12.4 |
| 2013 | 14.6 |
| 2014 | 15.3 |
| 2015 | 13 |
Lunch Assistance Over Time
| Year | Lunch Assitance |
|---|---|
| 2006 | 0.86486486486486 |
| 2009 | |
| 2010 | 0.80952380952381 |
| 2011 | 0.8 |
| 2012 | 0.89261744966443 |
| 2013 | 0.93150684931507 |
| 2014 | 0.83006535947712 |
| 2015 | 0.83802816901408 |
Compare Ronald Edmonds Learning Center II to Other Elementary Schools
Student Teacher Ratio Comparison
| 1,278.3% | 12.8:1 | |
| 1,300.0% | 13.0:1 | |
| 1,598.0% | 16.0:1 |
Free and Reduced Lunch Comparison
| State Average | 53.2% | |
| National Average | 55.7% | |
| This School | 83.8% |
Top Nearby Elementary Schools
| School | Type | Grades | Students | Student Teacher Ratio | Distance |
|---|---|---|---|---|---|
| Ronald Edmonds Learning Center II Brooklyn, NY | Public | 06 - 08 | 142 | 13:1 | |
| Dr Jacqueline Peek-Davis School Brooklyn, NY | Public | PK - 05 | 231 | 11.1:1 | 1 miles |
| Ocean Hill Collegiate Charter School Brooklyn, NY | Public | 05 - 10 | 392 | 13.5:1 | 1 miles |
| Ps 191 Paul Robeson Brooklyn, NY | Public | PK - 05 | 182 | 11.3:1 | 1 miles |
| Mott Hall IV Brooklyn, NY | Public | 06 - 08 | 183 | 13.2:1 | 1 miles |
| Eagle Academy for Young Men II Brooklyn, NY | Public | 05 - 12 | 590 | 15.8:1 | 1 miles |
| Stars & Knights Day School Brooklyn, NY | Private | 01 - 08 | 98 | 25:1 | 1 miles |
| Ps 28 Warren Prep Academy (the) Brooklyn, NY | Public | PK - 05 | 205 | 10.3:1 | 1 miles |
| Achievement First Brownsville Charter School Brooklyn, NY | Public | KG - 08 | 817 | 10.4:1 | 1 miles |
| Brownsville Ascend Charter School Brooklyn, NY | Public | KG - 07 | 902 | 14.3:1 | 1 miles |
| Ps 178 Saint Clair Mckelway Brooklyn, NY | Public | PK - 08 | 364 | 13.1:1 | 1 miles |
| | |||||
View Categories of Schools in New York
View Elementary School Statistics for New York
Dr. Jacqueline Peekdavis School/ Ronald Edmonds Learning Center Ii
Source: https://elementaryschools.org/directory/ny/cities/brooklyn/ronald-edmonds-learning-center-ii/360009505870/
0 Response to "Dr. Jacqueline Peekdavis School/ Ronald Edmonds Learning Center Ii"
Post a Comment